Property Attributes
- MLS#8011364
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodPiney Trails Estates - Summit
- Zip80138
- StyleContemporary,Traditional
- Year Built2026
- Taxes$ 15018
- Price$ 1,305,995
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6913
- Lot Size0.42 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Nestled on an estate-sized cul-de-sac homesite, the Ziegler by Toll Brothers offers luxury living with a desirable main-level en-suite, a luxurious primary suite with a spa-inspired bath, a 4-car garage, oversized covered deck, and multi- stacked sliding doors for seamless indoor-outdoor entertaining. Personalize your finishes at the award-winning Toll Brothers Design Studio and close on this exceptional home in 10-12 months!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Lane Prim/Inter Elementary School | Sierra Middle School | Chaparral High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,305,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available,Phone Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Humidifier,Microwave,Smart Appliance(s),Sump Pump,Tankless Water Heater |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Contemporary,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Concrete,Frame,Stone |
| Exclusions | See Sales Representative for information. |
| Year Built | 2026 |
| Electric | 110V |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Builder |
| County | Douglas |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Piney Trails Estates - Summit |
| Facing Direction | Northwest |
| Full Baths | 5 |
| Status | Active |
| Directions | From I25 South,take exit 192 (Ridgegate Pkwy) make a left. Turn right onto Parker Rd. Turn left onto Stroh Rod. Turn right onto Piney Lake Rd. Turn left onto E. County Line Rd. Turn right onto Mahana |
| High School | Chaparral |
| City | Parker |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18252 |
| Listing Terms | Cash,Conventional,Jumbo |
| Elementary School | Pine Lane Prim/Inter |
| Tax Annual Amount | 15018 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sierra |
| Property Condition | New Construction |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-v2/?propertyId=mUiOShNPOf&projectId=WF62rlAjuS&env=production&mode=first-person&floorId=c7Y2MDyOF7&spinId=FBieKYdiDF&quatX=-0.005&quatY=-0.818&quatZ=-0.007&quatW=0. |
| Structure Type | House |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Five Piece Bath,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Radon Mitigation System,Smart Thermostat,Smoke Free,Vaulted Ceiling(s |
|---|---|
| Basement | Bath/Stubbed,Daylight,Full,Sump Pump,Unfinished |
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 4821 |
| Laundry Features | Sink |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gas Valve,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Grassed,Xeriscaping |
| Fencing | None |
| Parking Features | Concrete,Dry Walled,Lighted,Smart Garage Door,Tandem |
| Lot Features | Corner Lot,Cul-De-Sac,Greenbelt,Master Planned |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 18252 |
| Foundation Details | Slab |
| Building Area Total | 6913 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | Ziegler Prairie |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Sold by Simmons are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 23, 2026 6:59 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.